Marc Marquez made it two wins from two races at the Red Bull Grand Prix of the Americas in Austin, Texas. The 21 year old dominated the race from the start of the second lap ahead fellow Spaniard Dani Pedrosa.
The reigning champion Marc Marquez started from pole position ahead of Repsol Honda team mate Dani Pedrosa and German Stefan Bradl. The second row saw Movistar Yamaha riders Jorge Lorenzo and Valentino Rossi take fifth and sixth position respectively, and the British pairing of Ducati man Cal Crutchlow and Monster Yamaha Tech 3 man Bradley qualify in seventh and eighth. Northern Irishman Michael Laverty started from the back and Scott Redding started on the fifth row.
Former two time World Champion Jorge Lorenzo finished the first lap in first position but this was because he jumped the gun and started before the lights went out. He eventually worked his way through the field and finished in the points in 10th position. This season hasn’t been what Lorenzo would have expected as already after two weeks, he only has six points to his name after a shock crash in Qatar and his 10th position in Texas.
His partner Valentino Rossi didn’t have a great start but went to fourth after passing Andrea Dovizioso, Stefan Bradl and Coventry-born Cal Crutchlow. But he couldn’t quite get close to Andrea Iannone and eventually tailed off into eighth, after being overtaken by Bradl, Dovizioso, Brit Bradley Smith and Pol Espargaro.
It wasn’t a good day for Cal Crutchlow who had troubles with his Ducati and was seen punching the tank as a number of riders went past him. His day turned even worse when he went down off of turn two and it looked a bad one. The Ducati could be out injured with a broken hand as he was taken away from the track on a stretcher by the medics.
It was a good day for one of the British riders on the field as Bradley Smith stayed strong and performed hard to finish in fifth. He did make it into fourth position after overtaking Stefan Bradl but the man on the number six bike Bradl took his position back to finish in fourth. Bradl himself embarked in a battle with the man who eventually finished third, Ducati rider Andrea Doivizioso. These three men overtook Andrea Iannone, who ended up finishing in seventh place, and as Bradl and Smith battled with one another, the Italian Dovizioso got the opportunity to get some space and it took his chance fantastically. It was the Italian’s first podium finish since the 2012 season as he and his Ducati struggled throughout 2013.
One of the home favourites Colin Edwards announced his retirement at the end of the season after nearly two decades in World Superbike and MotoGP. But the 40 year old Texan couldn’t get any points in his last race in his homeland as he failed to finish the race.
Marquez will hoping to continue his momentum in Argentina for the third round of the MotoGP series in two weeks time.
Full Race Results;
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 159.4 | 43’33.430 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.2 | +4.124 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 158.2 | +20.976 |
4 | 13 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 158.0 | +22.790 |
5 | 11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 158.0 | +22.963 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 157.8 | +26.567 |
7 | 9 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 157.7 | +28.257 |
8 | 8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 156.7 | +45.519 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 156.6 | +47.605 |
10 | 6 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 156.5 | +49.111 |
11 | 5 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 155.8 | +1’00.735 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 155.6 | +1’03.954 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 155.4 | +1’07.333 |
14 | 2 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 154.2 | +1’27.972 |
15 | 1 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 154.0 | +1’32.376 |
16 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 154.0 | +1’32.543 | |
17 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 153.6 | +1’39.176 | |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 152.9 | +1’51.962 | |
Not Classified | ||||||||
45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 155.2 | 2 Laps | ||
5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 154.9 | 4 Laps | ||
35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 152.4 | 9 Laps | ||
19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 158.3 | 12 Laps | ||
23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 151.3 | 13 Laps |
(Courtesy of motogp.com)